Leading independent coverage of Associate cricket and beyond
Follow EC
Support us from US$2 per month.
ICC Men's Cricket World Cup Leagues 2024-26
Teams ranked 13-20: CWC league 2 (ODI) | 21-32: CWC CHALLENGE LEAGUE (List A)
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
Netherlands | 8 | 6 | 2 | 12 | 0.287 |
Scotland | 7 | 4 | 2 | 9 | 1.503 |
Canada | 8 | 4 | 4 | 8 | -0.139 |
Namibia | 8 | 4 | 4 | 8 | -0.366 |
USA | 4 | 2 | 2 | 4 | 0.090 |
Oman | 4 | 1 | 2 | 3 | -1.066 |
Nepal | 4 | 1 | 3 | 2 | -0.118 |
UAE | 3 | 0 | 3 | 0 | -1.072 |
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Denmark | 0 | 0 | 0 | 0 | 0 |
Jersey | 0 | 0 | 0 | 0 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 |
Kuwait | 0 | 0 | 0 | 0 | 0 |
PNG | 0 | 0 | 0 | 0 | 0 |
Qatar | 0 | 0 | 0 | 0 | 0 |
15 List A matches (3 series) each. Winner through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off
Team | M | W | L | NR | PT | NRR |
---|---|---|---|---|---|---|
Bahrain | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
15 List A matches (3 series) each. Winner through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off