Leading independent coverage of Associate cricket and beyond
Follow EC
Support us from US$2 per month.
ICC Men's Cricket World Cup Leagues 2019-22
Teams ranked 14-20: CWC league 2 (ODI) | 21-32: CWC CHALLENGE LEAGUE (List A)
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
Oman*^ | 30 | 18 | 10 | 38 | 0.107 |
Scotland** | 18 | 10 | 3 | 22 | 0.616 |
UAE*^ | 18 | 10 | 6 | 22 | 0.220 |
Namibia | 14 | 7 | 7 | 14 | 0.096 |
USA | 16 | 7 | 9 | 14 | -0.229 |
Nepal | 12 | 6 | 6 | 12 | 0.113 |
PNG | 19 | 1 | 18 | 0 | -0.808 |
includes ^tie *no-result.
36 ODIs each. Top 3 to CWCQ.
Bottom 4 to CWCQ Play Off
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Canada | 5 | 4 | 1 | 8 | 2.253 |
Singapore | 5 | 4 | 1 | 8 | 0.384 |
Qatar | 5 | 3 | 2 | 6 | -0.574 |
Denmark | 5 | 2 | 3 | 4 | 0.323 |
Malaysia | 5 | 1 | 4 | 2 | -0.836 |
Vanuatu | 5 | 1 | 4 | 2 | -1.020 |
15 List A matches (3 series) each.
Top team to CWCQ Play Off
Team | M | W | L | NR | PT | NRR |
---|---|---|---|---|---|---|
Uganda | 5 | 5 | 0 | 0 | 10 | 0.743 |
Hong Kong | 5 | 3 | 1 | 1 | 7 | 0.100 |
Italy | 5 | 2 | 2 | 1 | 5 | -0.362 |
Jersey | 5 | 2 | 3 | 0 | 4 | 0.759 |
Kenya | 5 | 1 | 3 | 1 | 3 | -0.202 |
Bermuda | 5 | 0 | 4 | 1 | 1 | -1.722 |
15 List A matches (3 series) each.
Top team to CWCQ Play Off