Leading independent coverage of Associate cricket and beyond
Follow EC
Support us from US$2 per month.
ICC Men's Cricket World Cup Leagues 2024-26
Teams ranked 13-20: CWC league 2 (ODI) | 21-32: CWC CHALLENGE LEAGUE (List A)
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
USA | 20 | 14 | 6 | 28 | 0.758 |
Netherlands* | 24 | 13 | 9 | 28 | 0.165 |
Scotland* | 20 | 11 | 7 | 24 | 0.886 |
Oman* | 20 | 11 | 7 | 24 | 0.057 |
Canada* | 20 | 9 | 9 | 20 | -0.158 |
Namibia | 20 | 7 | 13 | 14 | -0.544 |
Nepal* | 16 | 5 | 9 | 12 | -0.138 |
UAE | 16 | 3 | 13 | 6 | -1.294 |
36 ODIs each. Top 4 through to CWCQ, bottom 4 to CWCQ playoff. Bottom 2 in jeopardy of relegation if teams from Challenge Leagues finish above them in CWCQ playoff. *2 N/Rs
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Jersey | 5 | 4 | 1 | 8 | 1.776 |
PNG | 5 | 4 | 1 | 8 | 1.342 |
Kuwait | 5 | 3 | 2 | 6 | -0.777 |
Kenya | 5 | 2 | 3 | 4 | 0.087 |
Denmark | 5 | 2 | 3 | 4 | -0.985 |
Qatar | 5 | 0 | 5 | 0 | -1.630 |
15 List A matches (3 series) each. Top 2 through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off
Team | M | W | L | NR | PT | NRR |
---|---|---|---|---|---|---|
Uganda | 5 | 4 | 0 | 1 | 9 | +2.874 |
Italy | 5 | 3 | 1 | 1 | 7 | +2.237 |
HK, China | 5 | 3 | 1 | 1 | 7 | -0.535 |
Bahrain | 5 | 2 | 2 | 1 | 5 | -0.287 |
Tanzania | 5 | 0 | 4 | 1 | 1 | -2.328 |
Singapore | 5 | 0 | 4 | 1 | 1 | -2.356 |
15 List A matches (3 series) each. Winner through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off