Leading independent coverage of Associate cricket and beyond
Follow EC
Support us from US$2 per month.
ICC Men's Cricket World Cup Leagues 2024-26
Teams ranked 13-20: CWC league 2 (ODI) | 21-32: CWC CHALLENGE LEAGUE (List A)
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
USA | 12 | 8 | 4 | 16 | 0.428 |
Canada | 12 | 8 | 4 | 16 | 0.292 |
Netherlands | 12 | 7 | 5 | 14 | 0.144 |
Scotland* | 11 | 6 | 3 | 14 | 1.247 |
Oman* | 12 | 6 | 4 | 14 | -0.047 |
Namibia | 12 | 5 | 7 | 10 | -0.180 |
Nepal* | 12 | 2 | 8 | 6 | -0.271 |
UAE | 11 | 2 | 9 | 4 | -1.442 |
36 ODIs each. Top 4 through to CWCQ, bottom 4 to CWCQ playoff. Bottom 2 in jeopardy of relegation if teams from Challenge Leagues finish above them in CWCQ playoff. *2 N/Rs
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Jersey | 5 | 4 | 1 | 8 | 1.776 |
PNG | 5 | 4 | 1 | 8 | 1.342 |
Kuwait | 5 | 3 | 2 | 6 | -0.777 |
Kenya | 5 | 2 | 3 | 4 | 0.087 |
Denmark | 5 | 2 | 3 | 4 | -0.985 |
Qatar | 5 | 0 | 5 | 0 | -1.630 |
15 List A matches (3 series) each. Top 2 through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off
Team | M | W | L | NR | PT | NRR |
---|---|---|---|---|---|---|
Uganda | 5 | 4 | 0 | 1 | 9 | +2.874 |
Italy | 5 | 3 | 1 | 1 | 7 | +2.237 |
HK, China | 5 | 3 | 1 | 1 | 7 | -0.535 |
Bahrain | 5 | 2 | 2 | 1 | 5 | -0.287 |
Tanzania | 5 | 0 | 4 | 1 | 1 | -2.328 |
Singapore | 5 | 0 | 4 | 1 | 1 | -2.356 |
15 List A matches (3 series) each. Winner through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off