Leading independent coverage of Associate cricket and beyond
Follow EC
Support us from US$2 per month.
ICC Men's Cricket World Cup Leagues 2024-26
Teams ranked 13-20: CWC league 2 (ODI) | 21-32: CWC CHALLENGE LEAGUE (List A)
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
Canada | 12 | 8 | 4 | 16 | 0.292 |
USA | 8 | 6 | 2 | 12 | 1.038 |
Netherlands | 8 | 6 | 2 | 12 | 0.287 |
Namibia | 12 | 5 | 7 | 10 | -0.180 |
Scotland | 7 | 4 | 2 | 9 | 1.503 |
Oman | 8 | 2 | 4 | 6 | -0.804 |
Nepal | 8 | 1 | 6 | 3 | -0.529 |
UAE | 7 | 1 | 6 | 2 | -1.854 |
36 ODIs each. Top 4 through to CWCQ, bottom 4 to CWCQ playoff. Bottom 2 in jeopardy of relegation if teams from Challenge Leagues finish above them in CWCQ playoff.
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Jersey | 5 | 4 | 1 | 8 | 1.776 |
PNG | 5 | 4 | 1 | 8 | 1.342 |
Kuwait | 5 | 3 | 2 | 6 | -0.777 |
Kenya | 5 | 2 | 3 | 4 | 0.087 |
Denmark | 5 | 2 | 3 | 4 | -0.985 |
Qatar | 5 | 0 | 5 | 0 | -1.630 |
15 List A matches (3 series) each. Top 2 through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off
Team | M | W | L | NR | PT | NRR |
---|---|---|---|---|---|---|
Bahrain | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
15 List A matches (3 series) each. Winner through to CWCQ Play Off; bottom 2 to CWC Challenge League Play Off