Following the postponement of 20 series due to the effects of the ongoing global pandemic, the ICC has announced the rescheduled qualification pathway for the ICC Men’s Cricket World Cup 2023.
The Men’s Cricket World Cup (CWC) League 2 is scheduled to restart on 19 March 2021 with Oman welcoming the USA and Nepal for the sixth tri-series of the league. This series in Oman will see six matches being played and is of great significance to the league as Oman currently sit top of the table with six points while the United States are four points behind.
In total there will be 96 ODIs played across the 14 remaining tri-series scheduled to be played in 2021 and 2022, and the remaining two series taking place in early 2023.
The Men’s CWC Challenge League A is also scheduled to return as Canada host Denmark, Malaysia, Qatar, Singapore and Vanuatu between the 15 and 28 August 2021. The event in Canada is the second of three Challenge League A events and will see 15 matches played over its duration. Currently, Canada and Singapore sit top of the table, separated only by net run rate. Qatar is two points behind in third place. The final event of the Men’s CWC Challenge League A will take place in September 2022.
The CWC Challenge League B sees Jersey hosting Bermuda, Hong Kong, Italy, Kenya and Uganda between the 1 and 14 September 2021. Uganda currently sits top of the table with ten points after Round One with Hong Kong three points behind in second place.
Following the conclusion of Men’s CWC League 2, the top three teams will confirm their place in the ICC Men’s Cricket World Cup Qualifier 2023 which is scheduled to take place in Zimbabwe. Meanwhile, the other four teams from League 2 along with the winner of each of the two Challenge League groups will compete in the Men’s Cricket World Cup Qualifier play-off, which is to take place in 2023. The top two teams from the CWCQ play-off will also book their place in the Global Qualifier.
Event | Host | Dates | Participating Teams |
ICC Men’s CWC League 2 | Oman | 19 – 28 March 2021 | Oman, USA, Nepal |
ICC Men’s CWC League 2 | PNG | 14 – 24 April 2021 | PNG, Oman, Scotland |
ICC Men’s CWC League 2 | PNG | 13 – 23 May 2021 | PNG, USA, Namibia |
ICC Men’s CWC League 2 | Scotland | July 2021 | Scotland, Nepal, Namibia |
ICC Men’s CWC League 2 | USA | August 2021 | USA, Scotland, UAE |
ICC Men’s CWC League 2 | Namibia | TBC | Namibia, Oman, UAE |
ICC Men’s CWC League 2 | UAE | December 2021 | UAE, Namibia, Oman |
ICC Men’s CWC League 2 | Nepal | February 2022 | Nepal, UAE, PNG |
ICC Men’s CWC League 2 | Namibia | 25 March – 5 April 2022 | Namibia, Nepal, Scotland |
ICC Men’s CWC League 2 | Scotland | June 2022 | Scotland, UAE, USA |
ICC Men’s CWC League 2 | USA | July 2022 | USA, Nepal, Oman |
ICC Men’s CWC League 2 | Namibia | TBC | Namibia, PNG, USA |
ICC Men’s CWC League 2 | PNG | 22 September – 2 October 2022 | PNG, UAE, Nepal |
ICC Men’s CWC League 2 | Oman | 22 November – 2 December 2022 | Oman, Scotland, PNG |
ICC Men’s CWC League 2 | Nepal | February 2023 | Nepal, Namibia, Scotland |
ICC Men’s CWC League 2 | UAE | February 2023 | UAE, PNG, Nepal |
Event | Host | Dates | Participating Teams |
ICC Men’s Challenge League A | Canada | 15-28 August 2021 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
ICC Men’s Challenge League B | Jersey | 1-14 September 2021 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
ICC Men’s Challenge League B | Uganda | February 2022 | Bermuda, Hong Kong, Italy, Jersey, Kenya, Uganda |
ICC Men’s Challenge League A | Malaysia | September 2022 | Canada, Denmark, Malaysia, Qatar, Singapore, Vanuatu |
Event | Host | Dates | Participating Teams |
ICC Men’s Cricket World Cup Super League | Various | July 2020 – March 2023 | Afghanistan, Australia, Bangladesh, England, India, Ireland, Netherlands, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies, Zimbabwe |
ICC Men’s Cricket World Cup Qualifier Play-Off | TBC | 2023 | Bottom teams from Men’s CWC League 2 x4Top teams from Challenge Leagues A and B x2 |
ICC Men’s Cricket World Cup Qualifier | Zimbabwe | 18 June – 9 July 2023 | Bottom teams from Men’s CWC Super League x5Top teams from Men’s CWC League 2 x3Top teams from Men’s CWC Qualifier Play-Off x2 |
ICC Men’s Cricket World Cup 2023 | India | October – 26 November 2023 | India as HostsTop teams from Men’s CWC Super League x7Top teams from Men’s CWC Qualifier x2 |
You’re reading Emerging Cricket — brought to you by a passionate group of volunteers with a vision for cricket to be a truly global sport, and a mission to inspire passion to grow the game.
Be sure to check out our homepage for all the latest news, please subscribe for regular updates, and follow EC on Twitter, Facebook, LinkedIn and YouTube.
Don’t know where to start? Check out our features list, country profiles, and subscribe to our podcast.
Support us from US$2 a month — and get exclusive benefits, by becoming an EC Patron.
Hope all the big 3 teams finish outside the top 8. Even though, it’s not gonna happen, if it happens ICC would immediately increase the number of teams in the Wold Cup ?
Ireland have a great chance though.