Canada v Singapore blockbuster last day action – can Canada go undefeated or will Singapore draw level at the top of Group A after one Challenge League round?
Live Streams: Matchday 8 – Thursday 26 September:
Qatar v Vauatu (Kinrara Oval) Live scores
Malaysia v Vanuatu (Selangor Turf Club) Live scores
https://www.facebook.com/MalaysianCricket/videos/368711570671558/
Match reports from Jay Dansinghani: Days 1 & 2, Days 3 & 4, Days 5 & 6.
Table as at 26 September
Team | M | W | L | T | P | NRR |
---|---|---|---|---|---|---|
Canada | 4 | 4 | 0 | 0 | 8 | 2.718 |
Singapore | 4 | 3 | 1 | 0 | 6 | 0.424 |
Denmark | 5 | 2 | 3 | 0 | 4 | 0.343 |
Qatar | 4 | 2 | 2 | 0 | 4 | -0.725 |
Malaysia | 5 | 1 | 4 | 0 | 2 | -0.836 |
Vanuatu | 4 | 1 | 3 | 0 | 2 | -1.211 |
Most wickets (26/9):
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U Aryaman Sunil | 4 | 4 | 32.1 | 0 | 172 | 13 | 6/46 | 13.23 | 5.34 | 14.8 | 1 | 1 |
(Singapore) | ||||||||||||
PK Matautaava | 4 | 4 | 37.0 | 5 | 119 | 12 | 5/19 | 9.91 | 3.21 | 18.5 | 0 | 1 |
(Vanuatu) | ||||||||||||
NR Kumar | 4 | 4 | 31.0 | 2 | 158 | 10 | 5/72 | 15.80 | 5.09 | 18.6 | 0 | 1 |
(Canada) | ||||||||||||
Iqbal Hussain | 4 | 4 | 40.0 | 4 | 233 | 10 | 4/50 | 23.30 | 5.82 | 24.0 | 1 | 0 |
(Qatar) | ||||||||||||
J Jojo | 5 | 5 | 46.0 | 4 | 238 | 10 | 4/29 | 23.80 | 5.17 | 27.6 | 1 | 0 |
(Denmark) | ||||||||||||
Delawar Khan | 4 | 4 | 35.1 | 4 | 149 | 9 | 3/15 | 16.55 | 4.23 | 23.4 | 0 | 0 |
(Denmark) | ||||||||||||
Suharril Fetri | 5 | 5 | 33.0 | 1 | 172 | 9 | 3/43 | 19.11 | 5.21 | 22.0 | 0 | 0 |
(Malaysia) | ||||||||||||
Saad Bin Zafar | 4 | 4 | 34.0 | 4 | 119 | 8 | 3/28 | 14.87 | 3.50 | 25.5 | 0 | 0 |
(Canada) | ||||||||||||
V Baskaran | 4 | 4 | 40.0 | 5 | 133 | 7 | 3/32 | 19.00 | 3.32 | 34.2 | 0 | 0 |
(Singapore) | ||||||||||||
Pavandeep Singh | 5 | 5 | 46.1 | 10 | 146 | 7 | 4/16 | 20.85 | 3.16 | 39.5 | 1 | 0 |
(Malaysia) |
Most runs (26/9):
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH David | 4 | 4 | 1 | 330 | 97 | 110.00 | 315 | 104.76 | 0 | 4 | 0 | 34 | 6 |
(Singapore) | |||||||||||||
NS Dhaliwal | 3 | 3 | 1 | 250 | 140 | 125.00 | 240 | 104.16 | 1 | 1 | 0 | 24 | 16 |
(Canada) | |||||||||||||
Ravinderpal Singh | 4 | 4 | 1 | 213 | 94 | 71.00 | 130 | 163.84 | 0 | 1 | 0 | 16 | 15 |
(Canada) | |||||||||||||
SA Wijeyeratne | 3 | 3 | 0 | 211 | 112 | 70.33 | 192 | 109.89 | 1 | 1 | 0 | 28 | 0 |
(Canada) | |||||||||||||
NR Kumar | 4 | 4 | 0 | 207 | 129 | 51.75 | 173 | 119.65 | 1 | 1 | 0 | 18 | 8 |
(Canada) | |||||||||||||
HAM Shah | 5 | 5 | 0 | 191 | 93 | 38.20 | 266 | 71.80 | 0 | 2 | 1 | 12 | 5 |
(Denmark) | |||||||||||||
FA Klokker | 5 | 5 | 1 | 190 | 80 | 47.50 | 231 | 82.25 | 0 | 2 | 0 | 17 | 1 |
(Denmark) | |||||||||||||
Zameer Khan | 5 | 5 | 0 | 185 | 60 | 37.00 | 334 | 55.38 | 0 | 1 | 0 | 15 | 0 |
(Denmark) | |||||||||||||
Virandeep Singh | 5 | 5 | 0 | 181 | 73 | 36.20 | 320 | 56.56 | 0 | 1 | 0 | 14 | 0 |
(Malaysia) | |||||||||||||
S Chandramohan | 4 | 4 | 0 | 170 | 80 | 42.50 | 266 | 63.90 | 0 | 2 | 0 | 22 | 2 |
(Singapore) |
This is the first of three rounds for CWC Challenge League Group A. The six teams will play a single round robin event in Malaysia from 16-26 September, with points and NRR carried over through two more series.
The List A CWC Challenge League is for teams ranked 21-32 in the ICC 50-over structure. Above them is the seven team ODI CWC League 2 for teams 14-20 and above that is the (12 Full members + Netherlands) CWC Super League.
The 12 teams in the Challenge League are split into two groups of six.
The winners of CWC Challenge League A and B will join the bottom four sides from the ODI CWC League 2 in a six team “CWCQ Playoff”, in another single round robin event – similar to World Cricket League 2 held in April 2019 – where the top 2 will take the 9th and 10th spots in the CWC Qualifier 2022.
All matches start at 10am (GMT +8).
Day/Date | Kinrara Oval (live: FB) | Selangor Turf Club (live: YouTube) |
MON 16/9 | Denmark v Malaysia (w) | N/A |
TUE 17/9 | Singapore v Qatar (w) | Canada (w) v Vanuatu |
WED 18/9 | REST DAY | |
THU 19/9 | Canada (w) v Malaysia | Singapore (w) v Denmark |
FRI 20/9 | Denmark (w) v Vanuatu | Malaysia v Qatar (w) |
SAT 21/9 | REST DAY | |
SUN 22/9 | Canada (w) v Qatar | Singapore (w) v Vanuatu |
MON 23/9 | Singapore (w) v Malaysia | Denmark (w) v Qatar |
TUE 24/9 | REST DAY | |
WED 25/9 | Canada (w) v Denmark | Malaysia v Vanuatu (w) |
THU 26/9 | Vanuatu v Qatar | Canada v Singapore |
Squads as announced by ICC
Canada – Navneet Dhaliwal (captain); Abraash Khan; Cecil Pervez; Dilon Heyliger; Hamza Tariq; Harsh Thaker; Nikhil Dutta; Nitish Kumar; Ravinderpal Singh; Rodrigo Thomas; Romesh Galkandage Don; Saad Zafar; Shahid Ahmadzai; Srimantha Wijeyeratne
Denmark – Hamid Shah (captain); Rizwan Mahmood; Monty Singh; Oliver Hald; Anique Uddin; Zameeer Khan; Jino Jojo; Nicolaj Damgaard; Lucky Malik; Zishan Shah; Jonas Henriksen; Delawar Khan; Abdul Wahab; Frederik Klokker; Bashir Shah
Malaysia – Ahmad Faiz Mohammad Noor (captain); Muhamad Syahadat Ramli; Abdul Rashid Ahad; Mohd Nazril Abdul Rahman; Mohd Suharril Fetri Shuid; Muhammad Anwar Abdul Rahman; Mohamad Norwira Zazmie Abdul Halim; Pavandeep Singh Jagjit Singh; Syed Aziz Syed Mubarak; Muhammad Hafiz Khair; Virandeep Singh Jagjit Singh; Aminuddin Ramly; Dhivendran Mogan
Qatar –Kamran Khan; Saqlain Arshad; Muhammad Awais Malik; Zaheeruddeen Ibrahim; Iqbal Hussain Chaudhry; Qalandar Khan; Muhammad Nadeem; Dharmang Hasmukh Patel; Mohammad Rizlan; Gayan Buddika; Musawar Shah; Syed Yousuf Tameem; Owais Ahmed; Khurram Shahzad
Singapore – Amjad Mahboob (captain); Aahan Gopianth Achar; Rezza Gaznavi; Anantha Krisha; Aryaman Uchil; Manpreet Singh; Vinoth Baskaran; Rohan Rangarajan; Sidhant Singh; Navin Param; Arjun Mutreja; Timothy Hays David; Surendan Chandramohan; Avi Dixit
Vanuatu – Andrew Mansale (captain); Patrick Matautaava; Jamal Vira; Jelany Chilia; Apo Stephen; Nalin Nipiko; Kalo Shem; Williamsing Nalisa; Josh Rasu; Wesly Viraliliu; Clement Tommy; Ronald Tari; Shane Deitz; Simpson Obed; Trevor Langa; Callum Blake; Sampson Kalworai; Junior Kaltapau
Match officials
Match Referee – Mohammad Anees
Umpires: Akbar Ali Khan (UAE); Sarika Prasad (Singapore); Vinod Babu (Oman); Durga Nath Subedi (Nepal); Kalidas Viswanadan (Malaysia); Buddhi Pradhan (Nepal)