Canada, Denmark, Malaysia, Qatar, Singapore and Vanuatu played the first of three round robin CWC Challenge League A events in Malaysia from 16-26 September 2019, with points and NRR carried over through two more series.
Team | M | W | L | P | NRR |
---|---|---|---|---|---|
Canada | 10 | 9 | 1 | 18 | 2.436 |
Singapore | 10 | 7 | 3 | 14 | 0.543 |
Denmark | 10 | 6 | 4 | 4 | 0.645 |
Qatar | 10 | 5 | 5 | 4 | -0.653 |
Vanuatu | 10 | 2 | 8 | 2 | -1.658 |
Vanuatu | 10 | 1 | 9 | 2 | -1.069 |
The List A CWC Challenge League is for teams ranked 21-32 in the ICC 50-over structure. Above them is the seven team ODI CWC League 2 for teams 14-20 and above that is the (12 Full members + Netherlands) CWC Super League.
The 12 teams in the Challenge League are split into two groups of six, the other is CWC Challenge League B.
The winners of CWC Challenge League A and B will join the bottom four sides from the ODI CWC League 2 in a six team “CWCQ Playoff”, in another single round robin event – similar to World Cricket League 2 held in April 2019 – where the top 2 will take the 9th and 10th spots in the CWC Qualifier 2022.
Day/Date | Kinrara Oval (live: FB) | Selangor Turf Club (live: YouTube) |
MON 16/9 | Denmark v Malaysia (w) | N/A |
TUE 17/9 | Singapore v Qatar (w) | Canada (w) v Vanuatu |
WED 18/9 | REST DAY | |
THU 19/9 | Canada (w) v Malaysia | Singapore (w) v Denmark |
FRI 20/9 | Denmark (w) v Vanuatu | Malaysia v Qatar (w) |
SAT 21/9 | REST DAY | |
SUN 22/9 | Canada (w) v Qatar | Singapore (w) v Vanuatu |
MON 23/9 | Singapore (w) v Malaysia | Denmark (w) v Qatar |
TUE 24/9 | REST DAY | |
WED 25/9 | Canada (w) v Denmark | Malaysia v Vanuatu (w) |
THU 26/9 | Vanuatu v Qatar | Canada v Singapore |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U Aryaman Sunil | 4 | 4 | 32.1 | 0 | 172 | 13 | 6/46 | 13.23 | 5.34 | 14.8 | 1 | 1 |
(Singapore) | ||||||||||||
PK Matautaava | 4 | 4 | 37.0 | 5 | 119 | 12 | 5/19 | 9.91 | 3.21 | 18.5 | 0 | 1 |
(Vanuatu) | ||||||||||||
NR Kumar | 4 | 4 | 31.0 | 2 | 158 | 10 | 5/72 | 15.80 | 5.09 | 18.6 | 0 | 1 |
(Canada) | ||||||||||||
Iqbal Hussain | 4 | 4 | 40.0 | 4 | 233 | 10 | 4/50 | 23.30 | 5.82 | 24.0 | 1 | 0 |
(Qatar) | ||||||||||||
J Jojo | 5 | 5 | 46.0 | 4 | 238 | 10 | 4/29 | 23.80 | 5.17 | 27.6 | 1 | 0 |
(Denmark) | ||||||||||||
Delawar Khan | 4 | 4 | 35.1 | 4 | 149 | 9 | 3/15 | 16.55 | 4.23 | 23.4 | 0 | 0 |
(Denmark) | ||||||||||||
Suharril Fetri | 5 | 5 | 33.0 | 1 | 172 | 9 | 3/43 | 19.11 | 5.21 | 22.0 | 0 | 0 |
(Malaysia) | ||||||||||||
Saad Bin Zafar | 4 | 4 | 34.0 | 4 | 119 | 8 | 3/28 | 14.87 | 3.50 | 25.5 | 0 | 0 |
(Canada) | ||||||||||||
V Baskaran | 4 | 4 | 40.0 | 5 | 133 | 7 | 3/32 | 19.00 | 3.32 | 34.2 | 0 | 0 |
(Singapore) | ||||||||||||
Pavandeep Singh | 5 | 5 | 46.1 | 10 | 146 | 7 | 4/16 | 20.85 | 3.16 | 39.5 | 1 | 0 |
(Malaysia) |
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH David | 4 | 4 | 1 | 330 | 97 | 110.00 | 315 | 104.76 | 0 | 4 | 0 | 34 | 6 |
(Singapore) | |||||||||||||
NS Dhaliwal | 3 | 3 | 1 | 250 | 140 | 125.00 | 240 | 104.16 | 1 | 1 | 0 | 24 | 16 |
(Canada) | |||||||||||||
Ravinderpal Singh | 4 | 4 | 1 | 213 | 94 | 71.00 | 130 | 163.84 | 0 | 1 | 0 | 16 | 15 |
(Canada) | |||||||||||||
SA Wijeyeratne | 3 | 3 | 0 | 211 | 112 | 70.33 | 192 | 109.89 | 1 | 1 | 0 | 28 | 0 |
(Canada) | |||||||||||||
NR Kumar | 4 | 4 | 0 | 207 | 129 | 51.75 | 173 | 119.65 | 1 | 1 | 0 | 18 | 8 |
(Canada) | |||||||||||||
HAM Shah | 5 | 5 | 0 | 191 | 93 | 38.20 | 266 | 71.80 | 0 | 2 | 1 | 12 | 5 |
(Denmark) | |||||||||||||
FA Klokker | 5 | 5 | 1 | 190 | 80 | 47.50 | 231 | 82.25 | 0 | 2 | 0 | 17 | 1 |
(Denmark) | |||||||||||||
Zameer Khan | 5 | 5 | 0 | 185 | 60 | 37.00 | 334 | 55.38 | 0 | 1 | 0 | 15 | 0 |
(Denmark) | |||||||||||||
Virandeep Singh | 5 | 5 | 0 | 181 | 73 | 36.20 | 320 | 56.56 | 0 | 1 | 0 | 14 | 0 |
(Malaysia) | |||||||||||||
S Chandramohan | 4 | 4 | 0 | 170 | 80 | 42.50 | 266 | 63.90 | 0 | 2 | 0 | 22 | 2 |
(Singapore) |
Most histories of the game focus on its pastoral charm, innate beauty and its cast…
Major League Cricket’s third domestic player draft saw some return heroes, Minor League standouts, and…
A strong Dutch men’s squad, including five county-contracted players, will travel to Windhoek next week…
The bitter internal divisions that all too frequently afflict the Dutch governing body (KNCB) claimed another…
Major League Cricket's third domestic player draft saw some return heroes, Minor League standouts, and…
"If you look at what we're doing in the UAE, we are investing heavily into…