The 2020 Pro Series ended on a somewhat anticlimactic note on Thursday, with the Seafarers winning their second T20 against the Hurricanes in as many days and the remaining games cancelled, as the projected internationals against Germany had been.
These two matches nevertheless gave some of the KNCB’s young hopefuls another workout, and if this week’s games lacked the sort of highlights that the first set had seen, there were still some encouraging performances.
At Thurlede on Wednesday Tonny Staal’s Seafarers, having elected to bat first, seized the initiative at once, with a 59-run opening stand from just 29 deliveries between Tobias Visée and Stef Myburgh, and this was an advantage they never surrendered.
Visée’s 15-ball 27, with three sixes, was matched by Myburgh’s 47 from 26 deliveries, including nine fours, and while Clayton Floyd chipped away with three for 20 from his four overs, a solid 33 not out from Boris Gorlee took the southerners up to 157 for six.
The Hurricanes were never able to create a comparable momentum, not even when Salland’s Victor Lubbers (24 from 19 balls) and Ben Cooper (29 from 21) were building a useful second-wicket stand, and with Pierre Jacod, Max Hoornweg and Musa Nadeem Ahmad all keeping the run rate down, they finished on 138 for seven.
It was a similar story at Maarschalkerweerd on Thursday, where the Hurricanes, this time batting first, again struggled to break the shackles.
Cooper (25), Vikram Singh (29) and Aryan Dutt (25) all got a start, but with Sebastiaan Braat taking three for 26 the northerners fell just short of six an over, their 119 for seven a very modest total by current standards.
Rain between the innings brought a two-over reduction and a revised target of 111, and although Julian de Mey had the satisfaction of removing his HBS teammate Visée for 14, Musa Ahmad with 21 and Shirase Rasool with 30 at almost a run a ball set the Seafarers on course for victory.
No-one played a truly decisive knock, but the bits and pieces were enough to see Staal’s side home with nine deliveries to spare.
1-Innings T20 Match Played At Thurlede, Schiedam, 19-Aug-2020, North Sea Pro Series T20
Round | 4 |
Toss won by | Seafarers |
Umpires | RJ Akram – N Bathi |
Scorer notes | EM Heggelman and B Kroesen |
Home Side | Seafarers |
Comment | 12 players per side; 11 bat, 11 field. |
Points Awarded | Seafarers 4, Hurricanes 0 |
Seafarers 1st Innings 157/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
TP Visée+ | c C Floyd | b VJ Kingma | 27 | 15 | 1 | 3 |
SJ Myburgh | c BN Cooper | b C Floyd | 47 | 26 | 9 | 0 |
AJ Staal* | st RTF Verhagen | b C Floyd | 1 | 6 | 0 | 0 |
MN Ahmad | c RTF Verhagen | b OM Elenbaas | 16 | 14 | 2 | 0 |
SM Zulfiqar | c A Jain | b C Floyd | 9 | 17 | 0 | 0 |
BHG Gorlee | not out | 33 | 28 | 3 | 0 | |
TS Braat | c BFW de Leede | b OM Elenbaas | 1 | 5 | 0 | 0 |
NT Etman | not out | 5 | 9 | 0 | 0 | |
PRP Boissevain | dnb | |||||
MB Hoornweg | dnb | |||||
PJ Jacod | dnb | |||||
extras | (b4 lb5 w9 nb0) | 18 | ||||
TOTAL | 6 wickets for | 157 |
FOW |
1-59(TP Visée) 2-74(AJ Staal) 3-94(SJ Myburgh) 4-103(MN Ahmad) 5-121(SM Zulfiqar) |
6-127(TS Braat) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
JI de Mey | 4 | 0 | 43 | 0 | 1 | – |
VJ Kingma | 4 | 0 | 35 | 1 | 4 | – |
BFW de Leede | 2 | 0 | 13 | 0 | – | – |
C Floyd | 4 | 0 | 20 | 3 | 2 | – |
A Jain | 2 | 0 | 17 | 0 | – | – |
OM Elenbaas | 4 | 0 | 20 | 2 | – | – |
Hurricanes 1st Innings 138/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
V Singh | st TP Visée | b SM Zulfiqar | 22 | 31 | 2 | 0 |
VS Lubbers | st TP Visée | b SM Zulfiqar | 24 | 19 | 0 | 2 |
BN Cooper | c TS Braat | b MB Hoornweg | 29 | 21 | 0 | 2 |
BFW de Leede* | run out MN Ahmad | 10 | 7 | 0 | 1 | |
A Dutt | run out SM Zulfiqar | 15 | 14 | 0 | 0 | |
RTF Verhagen | c AJ Staal | b MB Hoornweg | 8 | 7 | 0 | 1 |
JI de Mey | c TP Visée | b TS Braat | 10 | 15 | 0 | 0 |
JJ vanTroost | not out | 5 | 7 | 0 | 0 | |
OM Elenbaas | not out | 0 | 0 | 0 | 0 | |
A Jain | dnb | |||||
VJ Kingma | dnb | |||||
extras | (b8 lb0 w6 nb1) | 15 | ||||
TOTAL | 7 wickets for | 138 |
FOW |
1-49(VS Lubbers) 2-58(V Singh) 3-78(BFW de Leede) 4-98(BN Cooper) |
5-109(RTF Verhagen) 6-125(A Dutt) 7-138(JI de Mey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
PJ Jacod | 4 | 0 | 19 | 0 | – | – |
K Nana | 2 | 0 | 21 | 0 | – | – |
TS Braat | 4 | 0 | 26 | 1 | 2 | – |
MB Hoornweg | 3 | 0 | 18 | 2 | – | – |
SM Zulfiqar | 4 | 0 | 27 | 2 | – | 1 |
MN Ahmad | 3 | 0 | 19 | 0 | – | – |
1-Innings T20 Match Played At Maarschalkerweerd, Utrecht, 20-Aug-2020, North Sea Pro Series T20
Round | 5 |
Home Side | (neutral) |
Comment | Rain delayed resumption; Seafarers’ innings reduced to 18 overs, DLS target 111. |
Points Awarded | Hurricanes 0, Seafarers 4 |
Hurricanes 1st Innings 119/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
BFW de Leede* | run out | 17 | 14 | 1 | 0 | |
VS Lubbers | b A Jain | 13 | 16 | 0 | 0 | |
BN Cooper | c MB Hoornweg | b PJ Jacod | 25 | 25 | 1 | 0 |
V Singh | b TS Braat | 29 | 32 | 0 | 0 | |
A Dutt | c A Jain | b TS Braat | 25 | 24 | 0 | 0 |
C Floyd | lbw | b TS Braat | 0 | 1 | 0 | 0 |
R Alphonse+ | b MN Ahmad | 2 | 3 | 0 | 0 | |
S Ahmad | not out | 3 | 3 | 0 | 0 | |
OM Elenbaas | dnb | |||||
JI de Mey | dnb | |||||
VJ Kingma | dnb | |||||
extras | (b0 lb1 w4 nb0) | 5 | ||||
TOTAL | 7 wickets for | 119 |
FOW |
1-26(VS Lubbers) 2-41(BFW de Leede) 3-68(BN Cooper) 4-105(V Singh) 5-105(C Floyd) |
6-113(R Alphonse) 7-119(A Dutt) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
PJ Jacod | 4 | 0 | 25 | 1 | 1 | – |
K Nana | 1 | 0 | 10 | 0 | 1 | – |
A Jain | 2 | 0 | 8 | 1 | – | – |
TS Braat | 4 | 0 | 26 | 3 | 1 | – |
L Hartsink | 4 | 0 | 23 | 0 | – | – |
MB Hoornweg | 3 | 0 | 15 | 0 | – | – |
MN Ahmad | 2 | 0 | 11 | 1 | 1 | – |
Seafarers 1st Innings 114/5 (Overs 16.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MN Ahmad | lbw | b S Ahmad | 21 | 27 | 1 | 0 |
TP Visée+ | c BN Cooper | b JI de Mey | 14 | 8 | 2 | 0 |
SR Rasool | c BN Cooper | b VJ Kingma | 30 | 31 | 1 | 1 |
BHG Gorlee | c BFW de Leede | b C Floyd | 11 | 13 | 0 | 0 |
AJ Staal* | c JI de Mey | b BN Cooper | 10 | 8 | 0 | 1 |
TS Braat | not out | 9 | 13 | 1 | 0 | |
PJ Jacod | not out | 4 | 1 | 1 | 0 | |
A Jain | dnb | |||||
MB Hoornweg | dnb | |||||
K Nana | dnb | |||||
L Hartsink | dnb | |||||
extras | (b0 lb2 w13 nb0) | 15 | ||||
TOTAL | 5 wickets for | 114 |
FOW |
1-21(TP Visée) 2-62(MN Ahmad) 3-90(SR Rasool) 4-91(BHG Gorlee) 5-110(AJ Staal) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
VJ Kingma | 2.4 | 0 | 17 | 1 | 3 | – |
BFW de Leede | 2 | 0 | 21 | 0 | 2 | – |
JI de Mey | 3 | 0 | 12 | 1 | 1 | – |
C Floyd | 4 | 0 | 23 | 1 | 2 | – |
S Ahmad | 3 | 0 | 20 | 1 | 3 | – |
OM Elenbaas | 1 | 0 | 13 | 0 | 2 | – |
BN Cooper | .5 | 0 | 6 | 1 | – | – |
You’re reading Emerging Cricket — brought to you by a passionate group of volunteers with a vision for cricket to be a truly global sport, and a mission to inspire passion to grow the game.
Be sure to check out our homepage for all the latest news, please subscribe for regular updates, and follow EC on Twitter, Facebook, LinkedIn and YouTube.
Don’t know where to start? Check out our features list, country profiles, and subscribe to our podcast.
Support us from US$2 a month — and get exclusive benefits, by becoming an EC Patron.
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…
Sudurpaschim Royals have claimed a third consecutive win of the tournament to climb top of…
The star-studded Karnali Yaks registered their first win in the inaugural Nepal Premier League (NPL)…
T20 cricket is all about close matches, last-over thrillers, and acrobatic catches — and on…
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…