Laced with defining individual performances, the T20 World Cup Qualifier again proved the quality among the top teams in the emerging game.
To determine the Emerging Cricket T20 World Cup Qualifier MVP, our match reporters were asked to award points to three difference-making players in each match. The player of the match received three points, with second and third players receiving two points and one points respectively.
As an indication of the quality among the players at the tournament, 93 players across the 14 teams polled points.
Despite being a perhaps controversial omission from our Team of the Tournament when he was beaten out by JJ Smit, Norman Vanua’s individual performances were enough to slingshot him to the top of the MVP leaderboard with Nitish Kumar, who polled nine points across three matches, coming in second.
Player | Score |
Norman Vanua | 10 |
Nitish Kumar | 9 |
Jatinder Singh | 8 |
Roelof van der Merwe | 8 |
Paul van Meekeren | 7 |
Bernard Scholtz | 7 |
Kinchit Shah | 7 |
Mark Watt | 7 |
Gerhard Erasmus | 7 |
Ryan ten Doeschate | 7 |
Aamir Kaleem | 6 |
Collins Obuya | 6 |
Khawar Ali | 6 |
Rohan Mustafa | 6 |
JJ Smit | 6 |
Assad Vala | 6 |
Mark Adair | 6 |
Bilal Khan | 6 |
Brandon Glover | 6 |
Jan Frylinck | 5 |
Paul Stirling | 5 |
George Munsey | 5 |
Jonty Jenner | 4 |
Mohammad Usman | 4 |
Irfan Karim | 4 |
Sese Bau | 4 |
Timm van der Gugten | 4 |
Ben Cooper | 4 |
Richie Berrington | 4 |
Scott McKechnie | 4 |
Matthew Cross | 4 |
Andrew Balbirnie | 3 |
Ben Ward | 3 |
Calum MacLeod | 3 |
Craig Young | 3 |
Dhiren Gondaria | 3 |
Dillon Heyliger | 3 |
Gareth Delany | 3 |
Mohammad Ghazanfar | 3 |
Harry Carlyon | 3 |
Kevin O’Brien | 3 |
Navin Param | 3 |
Zawar Farid | 3 |
Zeeshan Maqsood | 3 |
Tony Ura | 3 |
Selladore Vijayakumar | 3 |
Rameez Shahzad | 3 |
Lucas Oluoch | 3 |
Damien Ravu | 3 |
Colin Ackermann | 3 |
Simi Singh | 3 |
Chimezie Onwuzulike | 2 |
Christi Viljoen | 2 |
Eliott Miles | 2 |
Hamza Tahir | 2 |
Janeiro Tucker | 2 |
Navneet Dhaliwal | 2 |
Niko Davin | 2 |
Nizakat Khan | 2 |
Pieter Seelaar | 2 |
Saad Bin Zafar | 2 |
Sesan Adedeji | 2 |
Aqib Ilyas | 2 |
Fayyaz Butt | 2 |
Elliot Miles | 2 |
Nasrulla Rana | 2 |
Waheed Ahmed | 2 |
Max O’Dowd | 2 |
Charles Amini | 2 |
Emmanuel Bundi | 2 |
Kiplin Doriga | 2 |
Michael Leask | 2 |
Fred Klaassen | 2 |
Charles Amini | 2 |
Aaqib Illyas | 1 |
Ahmed Raza | 1 |
Aizaz Khan | 1 |
David Delany | 1 |
Delray Rawlins | 1 |
Janak Prakash | 1 |
Leke Oyede | 1 |
Nick Ferraby | 1 |
Okera Bascome | 1 |
Stephen Baard | 1 |
Surendran Chandramohan | 1 |
Norman Vanua | 1 |
Chirag Suri | 1 |
Haroon Arshad | 1 |
Delray Rawlins | 1 |
Craig Williams | 1 |
Elijah Otieno | 1 |
Alasdair Evans | 1 |
Nosaina Pokana | 1 |
Keep up with news and events from cricket’s new world on on Facebook and Twitter pages.
Looking for audio content on the emerging game? Add the Emerging Cricket Podcast to your favourites on Apple, Spotify and Podbean.
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…
Welcome to this week’s Emerging Cricket Roundup, condensing all the major news into one easy-to-digest…
Sudurpaschim Royals have claimed a third consecutive win of the tournament to climb top of…
The star-studded Karnali Yaks registered their first win in the inaugural Nepal Premier League (NPL)…
T20 cricket is all about close matches, last-over thrillers, and acrobatic catches — and on…