Bermuda, Hong Kong, Italy Jersey, Kenya, and Uganda began their long road to World Cup Qualification when they squared off in Group B of the CWC Challenge League in Al Amerat, Oman from December 2-12.
| Team | M | W | L | NR | PT | NRR |
|---|---|---|---|---|---|---|
| Jersey | 15 | 11 | 4 | 0 | 22 | 1.541 |
| Uganda | 15 | 11 | 4 | 0 | 22 | 1.062 |
| Hong Kong | 15 | 9 | 5 | 1 | 19 | 0.548 |
| Kenya | 15 | 7 | 7 | 1 | 15 | 0.188 |
| Italy | 15 | 5 | 9 | 1 | 11 | -0.626 |
| Bermuda | 15 | 0 | 14 | 1 | 1 | -3.192 |
It was the first of three round-robin legs with the next two rounds planned for July and August 2020 in Uganda, and sometime in 2021 at a location yet to be determined.
The winner after three rounds of CWC Challenge League B will be joined by the winner of Group A and the bottom four teams from CWC League 2 at the 2022 CWC Qualifier Play-of. The top two teams from the Play-off will advance to the World Cup Qualifier in 2022, a 10-team tournament that mirrors the Qualifiers played in 2018.
The top two teams from this final qualifying stage will progress to cricket’s showpiece event in 2023.
Preview by Jay Dansinghani | Matchday reports by Simone Gamino: Day 1 | Day 2 | Kenya v Uganda Preview by Denis Musali | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8.
| Day/Date | Al Amerat 1 | Al Amerat 2 |
| MON 2/12 | Uganda beat Jersey | N/A |
| TUE 3/12 | Italy beat Kenya | Hong Kong beat Bermuda |
| WED 4/12 | REST DAY | |
| THU 5/12 | Hong Kong beat Jersey | Uganda beat Kenya |
| FRI 6/12 | Uganda beat Bermuda | Jersey beat Italy |
| SAT 7/12 | REST DAY | |
| SUN 8/12 | Italy v Hong Kong (n/r) | Bermuda v Kenya (n/r) |
| MON 9/12 | Kenya beat Jersey | Uganda beat Italy |
| TUE 10/12 | REST DAY | |
| WED 11/12 | Uganda beat Hong Kong | Jersey beat Bermuda |
| THU 12/12 | Bermuda v Italy | Hong Kong v Kenya |
This article is by Bertus de Jong, and was first published on his substack (@outsidethecircle)…
This article is by Bertus de Jong, and was first published on his substack (@outsidethecircle)…
A recommendation to re-establish a Global Qualifier for ICC Men’s T20 World Cups and the…
Brazil all-rounder Laura Cardoso has broken the World Record for the best individual bowling figures…
Welcome to this week’s Emerging Cricket Roundup, this week a special edition covering the Women’s…
The Pro10 in Malaysia has been postponed indefinitely following financial issues, joining an infamous list…